



IR Library
Medium-term Management Plan
May 9, 2024 | Medium-term Management Plan(1.3MB)![]() |
---|
Consolidated Financial Statements
Fiscal Year ending March 31, 2025 | |
---|---|
Second Quarter | Summary of Consolidated Financial Results(393KB) ![]() |
First Quarter | Summary of Consolidated Financial Results(253KB) ![]() |
Fiscal Year ending March 31, 2024 | |
Full Year Financial Results | Summary of Consolidated Financial Results(328KB) ![]() |
Third Quarter | Summary of Consolidated Financial Results(197KB) ![]() |
Second Quarter | Summary of Consolidated Financial Results(251KB) ![]() |
First Quarter | Summary of Consolidated Financial Results(251KB) ![]() |
Fiscal Year ending March 31, 2023 | |
Full Year Financial Results | Summary of Consolidated Financial Results(378KB) ![]() |
Third Quarter | Summary of Consolidated Financial Results(463KB) ![]() |
Second Quarter | Summary of Consolidated Financial Results(570KB) ![]() |
First Quarter | Summary of Consolidated Financial Results(175KB) ![]() |
Fiscal Year ending March 31, 2022 | |
Full Year Financial Results | Summary of Consolidated Financial Results(239KB) ![]() |
Third Quarter | Summary of Consolidated Financial Results(174KB) ![]() |
Second Quarter | Summary of Consolidated Financial Results(185KB) ![]() |
First Quarter | Summary of Consolidated Financial Results(178KB) ![]() |
Fiscal Year ending March 31, 2021 | |
Full Year Financial Results | Summary of Consolidated Financial Results(243KB) ![]() |
Third Quarter | Summary of Consolidated Financial Results(176KB) ![]() |
Second Quarter | Summary of Consolidated Financial Results(192KB) ![]() |
First Quarter | Summary of Consolidated Financial Results(175KB) ![]() |
Fiscal Year ending March 31, 2020 | |
Full Year Financial Results | Summary of Consolidated Financial Results(247KB) ![]() |
Third Quarter | Summary of Consolidated Financial Results(181KB) ![]() |
Second Quarter | Summary of Consolidated Financial Results(192KB) ![]() |
First Quarter | Summary of Consolidated Financial Results(175KB) ![]() |
Briefing on Financial Results
Fiscal Year ending March 31, 2025 | |
---|---|
Third Quarter | Briefing on Results for the Third quarter of the Fiscal Year(1.9MB) ![]() |
Second Quarter | Briefing on Results for the First Half of the Fiscal Year(1.9MB) ![]() |
First Quarter | Briefing on Results for the First quarter of the Fiscal Year(1.6MB) ![]() |
Fiscal Year ending March 31, 2024 | |
Full Year Financial Results | Briefing on Results for the Fiscal Year(1.0MB)![]() |
Third Quarter | Briefing on Results for the Third quarter of the Fiscal Year(1.6MB) ![]() |
Second Quarter | Briefing on Results for the First Half of the Fiscal Year(2.1MB) ![]() |
First Quarter | Briefing on Results for the First quarter of the Fiscal Year(1.1MB) ![]() |
Fiscal Year ending March 31, 2023 | |
Full Year Financial Results | Briefing on Results for the Fiscal Year(2.3MB)![]() |
Third Quarter | Briefing on Results for the Third quarter of the Fiscal Year(675KB) ![]() |
Second Quarter | Briefing on Results for the First Half of the Fiscal Year(1.7MB) ![]() |
First Quarter | Briefing on Results for the First quarter of the Fiscal Year(1.2MB) ![]() |
Fiscal Year ending March 31, 2022 | |
Full Year Financial Results | Briefing on Results for the Fiscal Year(1.5MB)![]() |
Third Quarter | Briefing on Results for the Third quarter of the Fiscal Year(927KB) ![]() |
Second Quarter | Briefing on Results for the First Half of the Fiscal Year(1.9MB) ![]() |
First Quarter | Briefing on Results for the First quarter of the Fiscal Year(1.2MB) ![]() |
Fiscal Year ending March 31, 2021 | |
Full Year Financial Results | Briefing on Results for the Fiscal Year(1.1MB)![]() |
Third Quarter | Briefing on Results for the Third quarter of the Fiscal Year(775KB) ![]() |
Second Quarter | Briefing on Results for the First Half of the Fiscal Year(1.7MB) ![]() |
First Quarter | Briefing on Results for the First quarter of the Fiscal Year(1.2MB) ![]() |
Fiscal Year ending March 31, 2020 | |
Full Year Financial Results | Briefing on Results for the Fiscal Year(1.2MB)![]() |
Third Quarter | Briefing on Results for the Third quarter of the Fiscal Year(847KB) ![]() |
Second Quarter | Briefing on Results for the First Half of the Fiscal Year(1.0MB) ![]() |
First Quarter | Briefing on Results for the First quarter of the Fiscal Year(1.1MB) ![]() |
Annual Report
Annual Report 2024 | |
---|---|
The fiscal year ended March 31, 2024(6.1MB)![]() |
|
Annual Report 2023 | |
The fiscal year ended March 31, 2023(4.8MB)![]() |
|
Annual Report 2022 | |
The fiscal year ended March 31, 2022(2.5MB)![]() |
|
Annual Report 2021 | |
The fiscal year ended March 31, 2021(2.6MB)![]() |
|
Annual Report 2020 | |
The fiscal year ended March 31, 2020(2.5MB)![]() |
|
Shareholders' Meeting
The 76th Ordinary General Meeting of Shareholders | |
---|---|
Notice of the 76th Ordinary General Meeting of Shareholders(169KB)![]() |
|
The 75th Ordinary General Meeting of Shareholders | |
Notice of the 75th Ordinary General Meeting of Shareholders(211KB)![]() |
|
The 74th Ordinary General Meeting of Shareholders | |
Notice of the 74th Ordinary General Meeting of Shareholders(155KB)![]() |
|
The 73th Ordinary General Meeting of Shareholders | |
Notice of the 73th Ordinary General Meeting of Shareholders(448KB)![]() |
|
The 72th Ordinary General Meeting of Shareholders | |
Notice of the 72th Ordinary General Meeting of Shareholders(140KB)![]() |
|