



IR Library
Medium-term Management Plan
May 10, 2018 | Medium-term Management Plan(913KB)![]() |
---|
Consolidated Financial Statements
Fiscal Year ending March 31, 2021 | |
---|---|
Third Quarter | Summary of Consolidated Financial Results(176KB) ![]() |
Second Quarter | Summary of Consolidated Financial Results(192KB) ![]() |
First Quarter | Summary of Consolidated Financial Results(175KB) ![]() |
Fiscal Year ending March 31, 2020 | |
Full Year Financial Results | Summary of Consolidated Financial Results(247KB) ![]() |
Third Quarter | Summary of Consolidated Financial Results(181KB) ![]() |
Second Quarter | Summary of Consolidated Financial Results(192KB) ![]() |
First Quarter | Summary of Consolidated Financial Results(175KB) ![]() |
Fiscal Year ending March 31, 2019 | |
Full Year Financial Results | Summary of Consolidated Financial Results(239KB) ![]() |
Third Quarter | Summary of Consolidated Financial Results(178KB) ![]() |
Second Quarter | Summary of Consolidated Financial Results(191KB) ![]() |
First Quarter | Summary of Consolidated Financial Results(174KB) ![]() |
Fiscal Year ending March 31, 2018 | |
Full Year Financial Results | Summary of Consolidated Financial Results(232KB) ![]() |
Third Quarter | Summary of Consolidated Financial Results(171KB) ![]() |
Second Quarter | Summary of Consolidated Financial Results(188KB) ![]() |
First Quarter | Summary of Consolidated Financial Results(174KB) ![]() |
Fiscal Year ending March 31, 2017 | |
Full Year Financial Results | Summary of Consolidated Financial Results(235KB) ![]() |
Third Quarter | Summary of Consolidated Financial Results(175KB) ![]() |
Second Quarter | Summary of Consolidated Financial Results(192KB) ![]() |
First Quarter | Summary of Consolidated Financial Results(175KB) ![]() |
Fiscal Year ending March 31, 2016 | |
Full Year Financial Results | Summary of Consolidated Financial Results(241KB) ![]() |
Third Quarter | Summary of Consolidated Financial Results(175KB) ![]() |
Second Quarter | Summary of Consolidated Financial Results(158KB) ![]() |
First Quarter |
Briefing on Financial Results
Fiscal Year ending March 31, 2021 | ||
---|---|---|
Third Quarter | Briefing on Results for the Third quarter of the Fiscal Year(775KB) ![]() |
|
Second Quarter | Briefing on Results for the First Half of the Fiscal Year(1.7MB) ![]() |
|
First Quarter | Briefing on Results for the First quarter of the Fiscal Year(1.2MB) ![]() |
|
Fiscal Year ending March 31, 2020 | ||
Full Year Financial Results | Briefing on Results for the Fiscal Year(1.2MB)![]() |
|
Third Quarter | Briefing on Results for the Third quarter of the Fiscal Year(847KB) ![]() |
|
Second Quarter | Briefing on Results for the First Half of the Fiscal Year(1.0MB) ![]() |
|
First Quarter | Briefing on Results for the First quarter of the Fiscal Year(1.1MB) ![]() |
|
Fiscal Year ending March 31, 2019 | ||
Full Year Financial Results | Briefing on Results for the Fiscal Year(1.4MB)![]() |
|
Third Quarter | Briefing on Results for the Third quarter of the Fiscal Year(813KB) ![]() |
|
Second Quarter | Briefing on Results for the First Half of the Fiscal Year(1.6MB) ![]() |
|
First Quarter | Briefing on Results for the First quarter of the Fiscal Year(1.1MB) ![]() |
|
Fiscal Year ending March 31, 2018 | ||
Full Year Financial Results | Briefing on Results for the Fiscal Year(1.5MB)![]() |
|
Third Quarter | Briefing on Results for the Third quarter of the Fiscal Year(982KB) ![]() |
|
Second Quarter | Briefing on Results for the First Half of the Fiscal Year(1.4MB) ![]() |
|
First Quarter | Briefing on Results for the First quarter of the Fiscal Year(1.1MB) ![]() |
|
Fiscal Year ending March 31, 2017 | ||
Full Year Financial Results | Briefing on Results for the Fiscal Year(1.6MB)![]() |
|
Third Quarter | Briefing on Results for the Third quarter of the Fiscal Year(833KB) ![]() |
|
Second Quarter | Briefing on Results for the First Half of the Fiscal Year(1.5MB) ![]() |
|
First Quarter | Briefing on Results for the First quarter of the Fiscal Year(1.1MB) ![]() |
|
Fiscal Year ending March 31, 2016 | ||
Full Year Financial Results | Briefing on Results for the Fiscal Year(1.6MB)![]() |
|
Third Quarter | Briefing on Results for the Third quarter of the Fiscal Year(743KB) ![]() |
|
Second Quarter | Briefing on Results for the First Half of the Fiscal Year(481KB) ![]() |
|
First Quarter | Briefing on Results for the First quarter of the Fiscal Year(478KB) ![]() |
|
Annual Report
Annual Report 2020 | |
---|---|
The fiscal year ended March 31, 2020(2.5MB)![]() |
|
Annual Report 2019 | |
The fiscal year ended March 31, 2019(4.5MB)![]() |
|
Annual Report 2018 | |
The fiscal year ended March 31, 2018(5.0MB)![]() |
|
Annual Report 2017 | |
The fiscal year ended March 31, 2017(3.6MB)![]() |
|
Annual Report 2016 | |
The fiscal year ended March 31, 2016(2.5MB)![]() |
|
Shareholders' Meeting
The 72th Ordinary General Meeting of Shareholders | |
---|---|
Notice of the 72th Ordinary General Meeting of Shareholders(140KB)![]() |
|
The 71th Ordinary General Meeting of Shareholders | |
Notice of the 71th Ordinary General Meeting of Shareholders(158KB)![]() |
|
The 70th Ordinary General Meeting of Shareholders | |
Notice of the 70th Ordinary General Meeting of Shareholders(279KB)![]() |
|
The 69th Ordinary General Meeting of Shareholders | |
Notice of the 69th Ordinary General Meeting of Shareholders(166KB)![]() |
|
The 68th Ordinary General Meeting of Shareholders | |
Notice of the 68th Ordinary General Meeting of Shareholders(83KB)![]() |